13th Annual
Elk Mountains Grand Traverse
Crested Butte to Aspen
History Photos Stories Results Bulletin Board
March 26 and 27, 2009 – an extraordinary backcountry skiing race

Race Results: 2009
 
Times and places are updated as the information becomes available. The table has limited sort-ability on a PC and seemingly none on a Mac. Sorry! Click on a header to sort. To get back to the original page, hit your refresh button.
DNF: Did not finish; DNS: Did not start; GDR: downloaded on Gondola at Aspen
updated March 30, 2009
Bib Team First Name Last Name Division Time Overall Place Place in Div
2 Beaver Creek Mike Kloser 36-45 9:17:40 1 1
2 Beaver Creek Jay Henry 36-45 9:17:40 1 1
12 Team Crested Butte Builders Ethan Passant 25-35 9:28:30 2 1
12 Team Crested Butte Builders Travis Scheefer 25-35 9:28:30 2 1
4 O'Neill/Jones Patrick O'neill 36-45 9:35:30 3 2
4 O'Neill/Jones Jake Jones 36-45 9:35:30 3 2
7 Team Salomon/Crested Butte - 1 Brian Wickenhauser 25-35 9:35:35 4 2
7 Team Salomon/Crested Butte - 1 Eric Sullivan 25-35 9:35:35 4 2
6 THE WOODYS JASON STUBBE 36-45 9:45:55 5 3
6 THE WOODYS DAVE WIENS 36-45 9:45:55 5 3
5 Old and In the Way Allen Hadley 46+ 9:45:58 6 1
5 Old and In the Way todd Malzhan 46+ 9:45:58 6 1
11 brown & smith Jon Brown 25-35 9:56:05 7 3
11 brown & smith Brian Smith 25-35 9:56:05 7 3
76 Doublemint Max Nuttelman 25-35 9:56:30 8 4
76 Doublemint Charlie Nuttelman 25-35 9:56:30 8 4
121 two fast guys walking slow Mark Falender 25-35 10:00:00 9 5
121 two fast guys walking slow Max Taam 25-35 10:00:00 9 5
8 LaRochelle/Homes Teague Holmes 25-35 10:05:20 10 6
8 LaRochelle/Homes Brad LaRochelle 25-35 10:05:20 10 6
46 The Highlanders Elliott Larson 35-45 10:23:35 11 4
46 The Highlanders Brian Johnson 35-45 10:23:35 11 4
37 Caminopost Billy Mattison 46+ 10:28:30 12 2
37 Caminopost Andre Boesel 46+ 10:28:30 12 2
3 Strangers in the Night Pierre Wille 36-45 10:45:40 13 5
3 Strangers in the Night scott Oberbreckling 36-45 10:45:40 13 5
75 AM Jarad Kohlar 25-35 10:48:25 14 7
75 AM Eric Iverson 25-35 10:48:25 14 7
139 Happy Dogs Matt Huber 25-35 10:52:20 15 8
139 Happy Dogs William Roush 25-35 10:52:20 15 8
140 Loco Moco Andrew Kastning co-ed 11:02:30 16 1
140 Loco Moco Grethe Haggensen co-ed 11:02:30 16 1
9 Team Salt Janelle Smiley co-ed 11:08:55 17 2
9 Team Salt Mark Smiley co-ed 11:08:55 17 2
71 badgirls Maile Wade F 18-24 11:12:10 18 1
71 badgirls Jenny Hamilton F 18-24 11:12:10 18 1
14 lucky no. 9 ted mahon co-ed 11:14:05 19 3
14 lucky no. 9 Christy Sauer co-ed 11:14:05 19 3
143 Shut up and listen Ryan Jennings 25-35 11:29:10 20 9
143 Shut up and listen Craig Olivieri 25-35 11:29:10 20 9
141 Team Three J Kirk Haskel 36-45 11:30:45 21 6
141 Team Three J John Barney 36-45 11:30:45 21 6
10 The Ligers Mark Beardsley 36-45 11:33:10 22 7
10 The Ligers Brian Edmiston 36-45 11:33:10 22 7
113 Autobots Tucker Roberts co-ed 11:39:05 23 4
113 Autobots Jari Kirkland co-ed 11:39:05 23 4
17 bruggeman/kowal eric kowal 25-35 11:44:50 24 10
17 bruggeman/kowal chris bruggeman 25-35 11:44:50 24 10
13 The Old Timers Dave Scheefer 46+ 11:48:05 25 3
13 The Old Timers Tom Pulaski 46+ 11:48:05 25 3
55 How's your Aspen? Rebecca Sears co-ed 12:04:25 26 5
55 How's your Aspen? Jarral Ryter co-ed 12:04:25 26 5
91 Two Baldly Go dan loftus 25-35 12:08:35 27 11
91 Two Baldly Go ben preston 25-35 12:08:35 27 11
100 2 Nolan Mike Nolan 25-35 12:11:30 28 12
100 2 Nolan Jake Beren 25-35 12:11:30 28 12
16 Crust busters Wouter van Tiel 36-45 12:12:20 29 8
16 Crust busters Sam Faivre 36-45 12:12:20 29 8
145 Crested Butte Builders Rich Smith 46+ 12:16:40 30 4
145 Crested Butte Builders John Biggers 46+ 12:16:40 30 4
18 Miyagi-Do Karate Josh Egedy 25-35 12:22:00 31 13
18 Miyagi-Do Karate Mark Selto 25-35 12:22:00 31 13
102 Tall and Short Christine Matyk F 36-45 12:32:30 32 1
102 Tall and Short Joan Swift F 36-45 12:32:30 32 1
114 Sophie's Revenge Joshua Hmielowski 25-35 12:32:23 33 14
114 Sophie's Revenge Brian Kurzel 25-35 12:32:23 33 14
134 Pine Needle Mountaineering Miles Venzara 36-45 12:33:55 34 5
134 Pine Needle Mountaineering Scott Simmons 36-45 12:33:55 34 5
25 Let the wind blow Jose Garcia 36-45 12:38:10 35 9
25 Let the wind blow Ben Blaugrund 36-45 12:38:10 35 9
21 Third Times A Charm Henry Yu 25-35 12:39:10 36 15
21 Third Times A Charm Dave Kerr 25-35 12:39:10 36 15
109 sloggin moms colleen ihnken 36-45 12:47:40 37 3
109 sloggin moms anda smalls 36-45 12:47:40 37 3
120 Copper Mountain Ski Patrol Cameron Millard 25-35 12:50:40 38 16
120 Copper Mountain Ski Patrol Rich Silkey 25-35 12:50:40 38 16
42 Team Car Bomb Sarah Gillis co-ed 12:53:45 39 6
42 Team Car Bomb Robyn Zimmerman co-ed 12:53:45 39 6
125 les cocktails dans la partie de Aspen quatre chris read 25-35 12:57:25 40 17
125 les cocktails dans la partie de Aspen quatre Matt Kuehlhorn 25-35 12:57:25 40 17
138 Tortose and the Hare Stevie Kremer co-ed 13:00:20 41 7
138 Tortose and the Hare Marshall Thomson co-ed 13:00:20 41 7
123 The Other Emma Emma Lohr 18-24 13:05:20 42 2
123 The Other Emma Emma Catmur 18-24 13:05:20 42 2
31 Steel City Skiers adam cooper 25-35 13:14:00 43 18
31 Steel City Skiers Rich Rodgers 25-35 13:14:00 43 18
96 professor chaos & general disarray jeff perambo co-ed 13:23:15 44 8
96 professor chaos & general disarray krista powers co-ed 13:23:15 44 8
99 F.A.R.T Peter Marbarger 25-35 13:29:50 45 19
99 F.A.R.T Chase Edgerton 25-35 13:29:50 45 19
38 Gray Newton Dave Gray 25-35 13:30:30 46 20
38 Gray Newton Tyler Newton 25-35 13:30:30 46 20
103 Team Last Minute Melody Scheefer F 25-35 13:33:00 47 1
103 Team Last Minute Dawn French F 25-35 13:33:00 47 1
126 Coming from Behind Collette Newell F 25-35 13:33:20 48 2
126 Coming from Behind Mary Lewis F 25-35 13:33:20 48 2
148 Off the Arm chair Elizabeth Smith co-ed 13:43:00 49 9
148 Off the Arm chair Rob Fessenden co-ed 13:43:00 49 9
142 Brush Creek Swimmers Steve Lawlor 35-45 13:48:50 50 10
142 Brush Creek Swimmers Travis Underwood 35-45 13:48:50 50 10
51 ywlh josh harrod 25-35 13:50:30 51 5
51 ywlh whit johnson 25-35 13:50:30 51 5
15 POW Ethan Mueller 25-35 13:52:00 52 22
15 POW Nick Herrin 25-35 13:52:00 52 22
97 village idiots matthew moerdyk 46+ 13:54:00 53 6
97 village idiots gary schultz 46+ 13:54:00 53 6
108 Meadow Mt. Men David Bower 36-45 13:56:40 54 11
108 Meadow Mt. Men Dan Brewster 36-45 13:56:40 54 11
39 Team McElroy Daniel McElroy co-ed 14:01:30 55 12
39 Team McElroy Leititia McElroy co-ed 14:01:30 55 12
54 Karaoke Champs Jaime Falcon 36-45 14:03:00 56 12
54 Karaoke Champs Karen Lapides 36-45 14:03:00 56 12
60 Los Gatos Locos Roger Reif 36-45 14:04:00 57 3
60 Los Gatos Locos Kevin Dunkelberg 36-45 14:04:00 57 3
23 Hoarkanimals Jesse Crandall co-ed 14:09:10 58 13
23 Hoarkanimals Summer Ruckman co-ed 14:09:10 58 13
22 Barely Makin' It Jeffrey Paffendorf 36-45 14:14:20 59 30
22 Barely Makin' It Dave Brodhead 36-45 14:14:20 59 30
79 Team PIP Tim Poppe 36-45 14:26:40 60 14
79 Team PIP Shawn Wolfenbarger 36-45 14:26:40 60 14
32 TEAM BUBBA Brad Johnson 36-45 14:50:20 61 15
32 TEAM BUBBA Jeff Giddings 36-45 14:50:20 61 15
47 One Lung Mike Preston 36-45 14:51:00 62 16
47 One Lung Alex Lafoe 36-45 14:51:00 62 16
69 lamb mark fischer 36-45 14:51:00 63 17
69 lamb Levi Borst 36-45 14:51:00 63 17
131 Team HAFE Joshua Blum co-ed 14:56:57 64 10
131 Team HAFE Kevin Shilling co-ed 14:56:57 64 10
133 Schwooshing Yoginis Brynn O'Connell F 25-35 15:01:20 65 3
133 Schwooshing Yoginis Casey Wilson F 25-35 15:01:20 65 3
117 Satan's Minions B Team Bill Wright 36-45 15:08:15 66 18
117 Satan's Minions B Team John Prater 36-45 15:08:15 66 18
112 Spalpott Todd McGrath 25-35 15:16:40 67 23
112 Spalpott Jim Philpott 25-35 15:16:40 67 23
24 Iugalis Eccentricus stephen halvorson co-ed 15:17:30 68 14
24 Iugalis Eccentricus megan lawson co-ed 15:17:30 68 14
111 Team Talking Brick Brad Byers 25-35 15:23:40 69 24
111 Team Talking Brick Clinton Coerdt 25-35 15:23:40 69 24
66 Pikes peak hosers Tim Krantz 25-35 15:32:00 70 25
66 Pikes peak hosers Ian Elliott 25-35 15:32:00 70 25
122 Flamming Disco Explosion!!! Eric Beavers 25-35 15:41:40 71 26
122 Flamming Disco Explosion!!! Bart Hero 25-35 15:41:40 71 26
27 The Merry Buglers Kimberly Levin F 25-35 15:52:10 72 4
27 The Merry Buglers Robyn Woodridge F 25-35 15:52:10 72 4
90 Team Atlantic Franklin McSwain Jr co-ed 16:11:10 73 11
90 Team Atlantic Jill Goudie co-ed 16:11:10 73 11
61 France-Colorado Lionel Bony 25-35 16:18:00 74 27
61 France-Colorado Tripp Hyde 25-35 16:18:00 74 27
77 Team Dane Steve Lipsher 36-45 16:20:50 75 19
77 Team Dane Danny Gnojek 36-45 16:20:50 75 19
85 Larson Drew Larson co-ed 16:19:00 75 12
85 Larson Noelle Larson co-ed 16:19:00 75 12
149 Ram Rod Dave Ludders 25-35 16:26:50 77 28
149 Ram Rod Jeremy Bisher 25-35 16:26:50 77 28
118 Pretty Boy & The Law Jeremy Barbin 35-45 16:32:10 78 20
118 Pretty Boy & The Law Eben Clark 35-45 16:32:10 78 20
56 The Jedi Council II Nathan Ament 25-35 16:44:00 79 29
56 The Jedi Council II Ben Raevsky 25-35 16:44:00 79 29
58 Luces bajo la luna Nicole Blaser F 25-35 16:50:00 80 5
58 Luces bajo la luna Maria Daniela Runge F 25-35 16:50:00 80 5
33 Team Lucy David Gross 25-35 16:52:00 81 30
33 Team Lucy Michael Pruett 25-35 16:52:00 81 30
87 The Journey Timothy Kugler 46-55 16:57:00 82 7
87 The Journey Ian Hatchet 46-55 16:57:00 82 7
127 Help Us! Send Whiskey! Evan Menzel 25-35 17:04:00 83 31
127 Help Us! Send Whiskey! Dave Songayllo 25-35 17:04:00 83 31
119 Sawatch Whompers Andrea Sinclair co-ed 17:06:40 84 15
119 Sawatch Whompers Nate Stireman co-ed 17:06:40 84 15
29 lunatic buckeye Paul Breitenwischer co-ed 17:10:30 85 21
29 lunatic buckeye Marie Christine Carel-Breitenwischer co-ed 17:10:30 85 21
98 The Outlaws Erin Kiernan Kiernan F 25-35 17:23:00 86 6
98 The Outlaws Cameron Elmendorf F 25-35 17:23:00 86 6
50 Geez Michael Smith 46+ 17:35:00 87 8
50 Geez Tim Ryan 46+ 17:35:00 87 8
128 Utica Club Jeffrey Dixon 18-24 17:39:00 88 1
128 Utica Club Jesse Gaylord 18-24 17:39:00 88 1
49 Pigmentally Challenged Amber Guzzardo F 25-35 17:43:00 89 9
49 Pigmentally Challenged Rachel Kelley F 25-35 17:43:00 89 9
64 PbBV Larry Ross co-ed 17:44:00 90 16
64 PbBV Becky Church co-ed 17:44:00 90 16
72 lululululu mark alling 36-45 17:49:00 91 21
72 lululululu Karl Plambeck 36-45 17:49:00 91 21
84 Mountain Minxes Kay Doan F 25-35 17:52:00 92 8
84 Mountain Minxes Meg McKenna F 25-35 17:52:00 92 8
35 Diablos Blancos Steve Orr 36-45 18:02:00 93 22
35 Diablos Blancos Dan Arkin 36-45 18:02:00 93 22
89 Tough Stupid Shane Cross 25-35 18+ - -
89 Tough Stupid Trey Overdyke 25-35 18+ - -
19 Team Brugeman Daniel Brugeman 25-35 DNF DNF DNF
19 Team Brugeman Rob Swartwout 25-35 DNF DNF DNF
28 Sawatch Windsuckers Heather Glyde co-ed DNF DNF DNF
28 Sawatch Windsuckers Geoffrey Guthrie co-ed DNF DNF DNF
30 Resolution Benjamin Fay 36-45 DNF DNF DNF
30 Resolution Frank Witmer 36-45 DNF DNF DNF
34 Revenge Tour John Fontana 46+ DNF DNF DNF
34 Revenge Tour Gary Salter 46+ DNF DNF DNF
36 Molly Muffins Kevin Landolt co-ed DNF DNF DNF
36 Molly Muffins Christine Dishman co-ed DNF DNF DNF
41 A Swede and a Sub jon gibans co-ed DNF DNF DNF
41 A Swede and a Sub Berit Bjerke-Daniels co-ed DNF DNF DNF
43 Broken Thumb Tracee Metcalfe co-ed DNF DNF DNF
43 Broken Thumb Gregory Costa co-ed DNF DNF DNF
44 Hammertime Merle Turner 35-45 DNF DNF DNF
44 Hammertime Tyler Cortright 35-45 DNF DNF DNF
48 Noon Groomers Ashley Carruth F 25-35 DNF DNF DNF
48 Noon Groomers Jessica Smith F 25-35 DNF DNF DNF
52 Gross Negligence Paul Gross 36-45 DNF DNF DNF
52 Gross Negligence David Moll 36-45 DNF DNF DNF
53 Sanders/Bott John Sanders 46+ DNF DNF DNF
53 Sanders/Bott Steve Bott 46+ DNF DNF DNF
57 Skiing with Wood Eric Wienk 25-35 DNF DNF DNF
57 Skiing with Wood Pete Woods 25-35 DNF DNF DNF
59 Esse quam videri Jean Coulter F 36-45 DNF DNF DNF
59 Esse quam videri Julie Findley F 36-45 DNF DNF DNF
63 McFarren Bros. Potato Racing Team Adam McFarren 25-35 DNF DNF DNF
63 McFarren Bros. Potato Racing Team Grant McFarren 25-35 DNF DNF DNF
65 Slow and Steady Peter Kelly 25-35 DNF DNF DNF
65 Slow and Steady Thomas Hillike 25-35 DNF DNF DNF
67 Mountain Flyer Magazine stephen mabry 36-45 DNF DNF DNF
67 Mountain Flyer Magazine brian riepe 36-45 DNF DNF DNF
68 team zu zu March Thompson co-ed DNF DNF DNF
68 team zu zu Ben Taylor co-ed DNF DNF DNF
70 KTN doug newton co-ed DNF DNF DNF
70 KTN Kirstin Nelson co-ed DNF DNF DNF
73 Team Lazy Jeff Woodward co-ed DNF DNF DNF
73 Team Lazy Sarah Estill co-ed DNF DNF DNF
74 T&H Harlan Nimmo 25-35 DNF DNF DNF
74 T&H Tim Lavin 25-35 DNF DNF DNF
81 M&M Michelle Burkhart co-ed DNF DNF DNF
81 M&M Mark Schofield co-ed DNF DNF DNF
82 UltraBambi John Seiner 36-45 DNF DNF DNF
82 UltraBambi Justin Bobb 36-45 DNF DNF DNF
83 Team Green josh Shifferly 25-35 DNF DNF DNF
83 Team Green bill Laird 25-35 DNF DNF DNF
86 G squared ricky garcia 36-45 DNF DNF DNF
86 G squared garrison garcia 36-45 DNF DNF DNF
88 tune up 2 Tom Leahy 25-35 DNF DNF DNF
88 tune up 2 Jordan Carr 25-35 DNF DNF DNF
92 The Bagginses Mark Drucker 25-35 DNF DNF DNF
92 The Bagginses Drew Shields 25-35 DNF DNF DNF
93 TEAM STEVENSON kevin Furtado 36-45 DNF DNF DNF
93 TEAM STEVENSON josh stevenson 36-45 DNF DNF DNF
104 Bryan and Mike Bryan Stiefvater 25-35 DNF DNF DNF
104 Bryan and Mike Mike Shambarger 25-35 DNF DNF DNF
105 Team MVP stephen lavelle 36-45 DNF DNF DNF
105 Team MVP john DiCuollo 36-45 DNF DNF DNF
110 Summit Gray Guys Jack Wolfe 46+ DNF DNF DNF
110 Summit Gray Guys Scott Downen 46+ DNF DNF DNF
115 Five Eight Aaron Taylor 25-35 DNF DNF DNF
115 Five Eight John VanNostrand 25-35 DNF DNF DNF
116 bacon espresso Milos Novotny 25-35 DNF DNF DNF
116 bacon espresso James Mccreight 25-35 DNF DNF DNF
136 Saginaw Palate Francis Henry 35-45 DNF DNF DNF
136 Saginaw Palate John Carney 35-45 DNF DNF DNF
144 Wild Stallions Aaron Huckstep 25-35 DNF DNF DNF
144 Wild Stallions Benjamin Johnson 25-35 DNF DNF DNF
146 Team Cheddar Tony Steier co-ed DNF DNF DNF
146 Team Cheddar Malany Arnott co-ed DNF DNF DNF
26 Team Traveler Kent Davidson 46+ DNF DNF DNF
26 Team Traveler Robert Orr 46+ DNF DNF DNF
40 Transporter II Scott Billiesen 25-35 DNF DNF DNF
40 Transporter II Kent Bumbarner 25-35 DNF DNF DNF
106 Team Homerdog bart spedden co-ed DNF DNF DNF
106 Team Homerdog jen spedden co-ed DNF DNF DNF
20 Avery Brewing Travis Brock 25-35 DNS DNS DNS
20 Avery Brewing Matt Thrall 25-35 DNS DNS DNS
45 team posthole Michael Joyce 36-45 DNS DNS DNS
45 team posthole Ian Roop 36-45 DNS DNS DNS
62 Dalla Betta Dana Dalla Betta 25-35 DNS DNS DNS
62 Dalla Betta Brian Dalla Betta 25-35 DNS DNS DNS
78 Concord Compatriots michael jennings 25-35 DNS DNS DNS
78 Concord Compatriots ryan watkins 25-35 DNS DNS DNS
80 Mountain Outfitters Elizabeth Roberts co-ed DNS DNS DNS
80 Mountain Outfitters Dean Barnes co-ed DNS DNS DNS
94 Light Duty Kyle Davis 25-35 DNS DNS DNS
94 Light Duty Chris Erickson 25-35 DNS DNS DNS
101 Dalton Dalton Berry 36-45 DNS DNS DNS
101 Dalton John Dalton 36-45 DNS DNS DNS
107 Ryan/Eaton Marc Eaton 25-35 DNS DNS DNS
107 Ryan/Eaton Reed Ryan 25-35 DNS DNS DNS
124 Thought Boxers Luke Mehall 25-35 DNS DNS DNS
124 Thought Boxers Greg Pettys 25-35 DNS DNS DNS
129 Whisky Bisquits Casey Brown F 25-35 DNS DNS DNS
129 Whisky Bisquits Melody Bourret F 25-35 DNS DNS DNS
132 nigerian nightmares Timothy Hallinan 25-35 DNS DNS DNS
132 nigerian nightmares Jared Workman 25-35 DNS DNS DNS
135 Beren 2 Betz Reed Betz 25-35 DNS DNS DNS
135 Beren 2 Betz Jake Beren 25-35 DNS DNS DNS
137 The Monkeys Mike Schneiter 25-35 DNS DNS DNS
137 The Monkeys Joy Schneiter 25-35 DNS DNS DNS
147 Ehlers/Cogswell Ryan Ehlers co-ed DNS DNS DNS
147 Ehlers/Cogswell Parke Cogswell co-ed DNS DNS DNS
Thanks to our sponsors of the
13th Annual Elk Mountains Grand Traverse!
Mountain Hardwear
Dynafit
Crested Butte Mountain Resort Clif Bar Gu Sports Backcountry Access Black Diamond
Smith Optics Conundrum Catering The Alpineer Backcountry Magazine Gu Energy Gel
Powerade New Belgium Rocky Mountain Sunscreen City of Aspen Nickwax        
Aspen/Snowmass
  Elk Mountains Grand Traverse P.O. Box 1394 Crested Butte, CO 81224-1394
Email: director@elkmountaintraverse.org